Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 25 | 23 | 16 | 14 | 297 | 2317 | 293 | 322 | 477 | 516 |
Dec 2020 | 34 | 25 | 18 | 17 | 674 | 3967 | 535 | 555 | 755 | 1034 |
Nov 2020 | 22 | 20 | 14 | 12 | 360 | 3307 | 378 | 436 | 601 | 673 |
Oct 2020 | 15 | 15 | 10 | 10 | 331 | 2089 | 329 | 332 | 473 | 481 |
Sep 2020 | 12 | 12 | 11 | 10 | 332 | 1913 | 325 | 336 | 372 | 379 |
Aug 2020 | 19 | 15 | 15 | 13 | 420 | 2550 | 411 | 470 | 485 | 604 |
Jul 2020 | 19 | 18 | 15 | 15 | 484 | 2823 | 488 | 493 | 574 | 592 |
Jun 2020 | 17 | 17 | 14 | 14 | 432 | 2452 | 441 | 445 | 516 | 539 |
May 2020 | 19 | 19 | 18 | 18 | 553 | 2997 | 563 | 566 | 598 | 598 |
Apr 2020 | 19 | 18 | 18 | 17 | 283 | 1539 | 285 | 290 | 296 | 306 |
Totals | 25954 | 4048 | 4245 | 5147 | 5722 | |||||
Generated by Webalizer Version 2.23 |