Usage Statistics for bolookjabbari.ir

Summary by Month
Generated 27-Mar-2023 01:11 +0330

Usage summary for bolookjabbari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 15 13 9 346 5123 247 373 417 836
Feb 2023 34 18 15 9 395 4770 271 421 525 968
Jan 2023 62 18 18 9 657 6244 297 558 561 1946
Dec 2022 53 17 13 8 708 6283 278 432 550 1649
Nov 2022 56 14 14 7 717 4765 227 426 427 1701
Oct 2022 35 11 9 6 592 3615 198 296 357 1103
Sep 2022 41 11 9 6 546 3388 186 293 330 1243
Aug 2022 132 123 12 8 1008 38647 252 392 3830 4112
Jul 2022 324 313 9 6 1051 93649 203 297 9723 10069
Jun 2022 372 340 11 7 1173 100672 238 353 10205 11168
May 2022 28 12 12 5 363 3533 185 378 394 894
Apr 2022 24 14 10 6 386 3838 194 306 440 742
Totals 274527 2776 4525 27759 36431


Generated by Webalizer Version 2.23